List of, to and from Trains in Udaipur

Trains in Udaipur

Embark on a memorable journey through the heart of Rajasthan with our guide to Trains in Udaipur. Discover the Train in Udaipur with train routes, schedules, distance and stations to explore this enchanting city. Experience the scenic beauty of the country side as you travel by train, and find helpful tips for a smooth and enjoyable journey.

Udaipur s Schedule
No Name Type Arrival Time Departure Time Departure Days From Station Destination Total Time Total Distance
12981 Jaipur Asarva SF Express Superfast 08:35 20:45 Daily Jaipur Asarva Jn 11h 50m 725 km

12981 Jaipur - Asarva (Ahmedabad) SF Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Jaipur (JP) Starts 20:45 Starts 0
Phulera Jn (FL) 21:28 21:30 2 mins 55
Kishangarh (KSG) 22:06 22:08 2 mins 110
Ajmer Jn (AII) 22:45 22:50 5 mins 135
Nasirabad (NSD) 23:15 23:17 2 mins 158
Bhilwara (BHL) 00:25 00:30 5 mins 267
Chanderiya (CNA) 01:20 01:23 3 mins 313
Mavli Jn (MVJ) 02:24 02:26 2 mins 387
Ranapratapnagar (RPZ) 03:00 03:02 2 mins 426
Udaipur City (UDZ) 03:25 03:35 10 mins 430
Zawar (ZW) 04:10 04:12 2 mins 473
Semari (SES) 04:45 04:47 2 mins 514
Dungarpur (DNRP) 05:15 05:20 5 mins 546
Shamlaji Road (SJS) 06:00 06:02 2 mins 599
Himmatnagar (HMT) 06:55 06:57 2 mins 640
Nandol Dehegam (NHM) 07:45 07:47 2 mins 699
Sardargram (SDGM) 08:15 08:17 2 mins 720
Asarva Jn (ASV) 08:35 Ends Ends 725
12982 Asarva Jaipur SF Express Superfast 07:35 20:00 Daily Asarva Jn Jaipur 11h 35m 725 km

12982 Asarva (Ahmedabad) - Jaipur SF Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Asarva Jn (ASV) Starts 20:00 Starts 0
Sardargram (SDGM) 20:15 20:17 2 mins 5
Nandol Dehegam (NHM) 20:45 20:47 2 mins 25
Himmatnagar (HMT) 21:35 21:37 2 mins 75
Shamlaji Road (SJS) 22:20 22:22 2 mins 116
Dungarpur (DNRP) 23:00 23:05 5 mins 169
Semari (SES) 23:35 23:37 2 mins 201
Zawar (ZW) 00:10 00:12 2 mins 242
Udaipur City (UDZ) 00:50 01:00 10 mins 285
Ranapratapnagar (RPZ) 01:10 01:12 2 mins 289
Mavli Jn (MVJ) 01:45 01:47 2 mins 328
Chanderiya (CNA) 02:45 02:48 3 mins 402
Bhilwara (BHL) 03:35 03:40 5 mins 448
Nasirabad (NSD) 04:45 04:47 2 mins 557
Ajmer Jn (AII) 05:15 05:20 5 mins 580
Kishangarh (KSG) 05:55 05:57 2 mins 605
Phulera Jn (FL) 06:30 06:32 2 mins 660
Jaipur (JP) 07:35 Ends Ends 725
19821 Asarva Kota Express Express 20:40 09:15 Wed, Sat Asarva Jn Kota Jn 11h 25m 576 km

19821 Kota - Asarva (Ahmedabad) Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Asarva Jn (ASV) Starts 09:15 Starts 0
Sardargram (SDGM) 09:20 09:22 2 mins 5
Nandol Dehegam (NHM) 09:35 09:37 2 mins 27
Himmatnagar (HMT) 10:45 10:50 5 mins 86
Raigadh Road (RGQ) 11:02 11:04 2 mins 109
Lusadiya (LSD) 11:27 11:29 2 mins 138
Dungarpur (DNRP) 12:10 12:15 5 mins 179
Semari (SES) 12:43 12:45 2 mins 212
Jai Samand Road (JYM) 12:58 13:00 2 mins 233
Zawar (ZW) 13:25 13:27 2 mins 253
Udaipur City (UDZ) 15:05 15:30 25 mins 296
Ranapratapnagar (RPZ) 15:39 15:41 2 mins 300
Mavli Jn (MVJ) 16:25 16:27 2 mins 339
Fatehnagar (FAN) 16:39 16:40 1 min 352
Kapasan (KIN) 16:58 16:59 1 min 375
Chanderiya (CNA) 17:50 17:55 5 mins 412
Basi Beriasal (BSSL) 18:14 18:15 1 min 431
Parsoli (PSLI) 18:27 18:28 1 min 446
Mandalgarh (MLGH) 18:48 18:50 2 mins 470
Bundi (BUDI) 19:38 19:40 2 mins 538
Kota Jn (KOTA) 20:40 Ends Ends 576
19822 Kota Asarva Express Express 05:45 18:45 Tue, Fri Kota Jn Asarva Jn 11h 00m 576 km

19822 Asarva (Ahmedabad) - Kota Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Kota Jn (KOTA) Starts 18:45 Starts 0
Bundi (BUDI) 19:38 19:40 2 mins 38
Mandalgarh (MLGH) 20:48 20:50 2 mins 106
Parsoli (PSLI) 21:10 21:12 2 mins 130
Basi Beriasal (BSSL) 21:24 21:26 2 mins 145
Chanderiya (CNA) 21:45 21:50 5 mins 164
Kapasan (KIN) 22:38 22:40 2 mins 201
Fatehnagar (FAN) 22:58 23:00 2 mins 224
Mavli Jn (MVJ) 23:12 23:14 2 mins 237
Ranapratapnagar (RPZ) 23:58 00:00 2 mins 276
Udaipur City (UDZ) 00:10 00:20 10 mins 280
Zawar (ZW) 01:10 01:12 2 mins 323
Jai Samand Road (JYM) 01:37 01:39 2 mins 343
Semari (SES) 01:52 01:54 2 mins 364
Dungarpur (DNRP) 02:22 02:24 2 mins 397
Lusadiya (LSD) 03:05 03:07 2 mins 426
Raigadh Road (RGQ) 03:27 03:29 2 mins 449
Himmatnagar (HMT) 04:35 04:40 5 mins 508
Nandol Dehegam (NHM) 05:45 05:47 2 mins 530
Sardargram (SDGM) 06:15 06:17 2 mins 535
Asarva Jn (ASV) 06:35 Ends Ends 535
12315 Ananya Express Express 10:30 18:55 Tue, Fri Kolkata Udaipur City 37h 35m 2140 km

12315 - Ananya Kolkata Udaipur Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Kolkata (KOAA) Starts 13:10 Starts 0
Barddhaman Jn (BWN) 14:39 14:41 2 mins 98
Asansol Jn (ASN) 16:02 16:07 5 mins 203
Madhupur Jn (MDP) 17:09 17:11 2 mins 284
Jasidih Jn (JSME) 17:46 17:48 2 mins 313
Jhajha (JAJ) 18:55 19:00 5 mins 357
Patna Jn (PNBE) 21:30 21:40 10 mins 534
Pt Deen Dayal Upadhyay Jn (DDU) 01:50 02:00 10 mins 746
Prayagraj Jn (PRYJ) 04:00 04:05 5 mins 899
Kanpur Central (CNB) 06:25 06:30 5 mins 1093
Tundla Jn (TDL) 09:15 09:20 5 mins 1323
Agra Fort (AF) 09:55 10:00 5 mins 1345
Sawai Madhopur (SWM) 13:30 13:45 15 mins 1570
Jaipur (JP) 15:55 16:10 15 mins 1702
Ajmer Jn (AII) 18:05 18:15 10 mins 1836
Nasirabad (NSD) 18:40 18:42 2 mins 1860
Bijainagar (BJNR) 19:18 19:20 2 mins 1901
Bhilwara (BHL) 20:10 20:15 5 mins 1968
Chanderiya (CNA) 21:45 21:50 5 mins 2015
Mavli Jn (MVJ) 23:20 23:22 2 mins 2088
Ranapratapnagar (RPZ) 00:03 00:05 2 mins 2127
Udaipur City (UDZ) 00:20 Ends Ends 2131
12316 Ananya Express Express 04:55 13:30 Thu, Sun Udaipur City Kolkata 37h 35m 2140 km

12316 - Ananya Udaipur Kolkata Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Udaipur City (UDZ) Starts 00:45 Starts 0
Ranapratapnagar (RPZ) 00:52 00:54 2 mins 5
Mavli Jn (MVJ) 01:25 01:27 2 mins 43
Chanderiya (CNA) 02:50 02:55 5 mins 117
Bhilwara (BHL) 03:55 04:00 5 mins 163
Bijainagar (BJNR) 04:43 04:45 2 mins 230
Nasirabad (NSD) 05:15 05:17 2 mins 272
Ajmer Jn (AII) 06:15 06:25 10 mins 295
Jaipur (JP) 09:00 09:10 10 mins 430
Sawai Madhopur (SWM) 11:15 11:25 10 mins 561
Agra Fort (AF) 15:20 15:30 10 mins 786
Tundla Jn (TDL) 16:40 16:45 5 mins 809
Kanpur Central (CNB) 19:30 19:35 5 mins 1039
Prayagraj Jn (PRYJ) 22:05 22:10 5 mins 1233
Pt Deen Dayal Upadhyay Jn (DDU) 02:25 02:35 10 mins 1385
Patna Jn (PNBE) 05:35 05:45 10 mins 1597
Jhajha (JAJ) 09:00 09:05 5 mins 1774
Jasidih Jn (JSME) 09:37 09:39 2 mins 1818
Madhupur Jn (MDP) 10:04 10:06 2 mins 1847
Asansol Jn (ASN) 11:18 11:28 10 mins 1928
Barddhaman Jn (BWN) 12:57 12:59 2 mins 2034
Kolkata (KOAA) 14:50 Ends Ends 2131
19601 Udz Njp Exp Express 05:50 05:30 Mon, Thu, Sat Udaipur City New Jalpaiguri 48h 20m 2235 km

19601 Udaipur City - New Jalpaiguri Weekly Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Udaipur City (UDZ) Starts 00:45 Starts 0
Ranapratapnagar (RPZ) 00:52 00:54 2 mins 5
Mavli Jn (MVJ) 01:25 01:27 2 mins 43
Kapasan (KIN) 01:53 01:54 1 min 79
Chanderiya (CNA) 02:50 02:55 5 mins 117
Bhilwara (BHL) 03:55 04:00 5 mins 163
Bijainagar (BJNR) 04:43 04:45 2 mins 230
Nasirabad (NSD) 05:15 05:17 2 mins 272
Ajmer Jn (AII) 06:15 06:25 10 mins 295
Jaipur (JP) 09:05 09:15 10 mins 430
Alwar (AWR) 11:18 11:21 3 mins 580
Rewari (RE) 12:40 12:43 3 mins 655
Gurgaon (GGN) 13:31 13:33 2 mins 706
Delhi Cantt (DEC) 13:57 13:59 2 mins 723
Delhi (DLI) 14:55 15:10 15 mins 737
Moradabad (MB) 18:00 18:08 8 mins 898
Bareilly (BE) 19:49 19:51 2 mins 988
Lucknow NR (LKO) 23:35 23:45 10 mins 1223
Barabanki Jn (BBK) 00:36 00:38 2 mins 1252
Gorakhpur Jn (GKP) 04:45 04:55 10 mins 1494
Deoria Sadar (DEOS) 05:50 05:55 5 mins 1543
Siwan Jn (SV) 06:50 06:55 5 mins 1613
Chhapra (CPR) 07:50 07:55 5 mins 1674
Hajipur Jn (HJP) 09:10 09:15 5 mins 1733
Muzaffarpur Jn (MFP) 10:05 10:10 5 mins 1787
Samastipur Jn (SPJ) 11:12 11:17 5 mins 1838
Khagaria Jn (KGG) 13:00 13:05 5 mins 1924
Katihar Jn (KIR) 15:15 15:25 10 mins 2048
Kishanganj (KNE) 16:48 16:50 2 mins 2144
New Jalpaiguri (NJP) 18:35 Ends Ends 2231
19602 Njp Udz Exp Express 23:55 23:35 Wed, Sat New Jalpaiguri Udaipur City 48h 20m 2235 km

19602 New Jalpaiguri - Udaipur City Weekly Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
New Jalpaiguri (NJP) Starts 08:25 Starts 0
Kishanganj (KNE) 09:28 09:30 2 mins 88
Katihar Jn (KIR) 11:40 11:50 10 mins 184
Khagaria Jn (KGG) 13:45 13:50 5 mins 308
Samastipur Jn (SPJ) 15:20 15:25 5 mins 393
Muzaffarpur Jn (MFP) 16:10 16:15 5 mins 445
Hajipur Jn (HJP) 17:05 17:10 5 mins 499
Chhapra (CPR) 18:45 18:55 10 mins 558
Siwan Jn (SV) 19:40 19:45 5 mins 619
Deoria Sadar (DEOS) 20:44 20:46 2 mins 688
Gorakhpur Jn (GKP) 21:55 22:05 10 mins 738
Barabanki Jn (BBK) 02:08 02:10 2 mins 980
Lucknow NR (LKO) 03:00 03:10 10 mins 1008
Bareilly (BE) 06:58 07:00 2 mins 1243
Moradabad (MB) 08:40 08:48 8 mins 1334
Delhi (DLI) 12:05 12:20 15 mins 1495
Delhi Cantt (DEC) 12:48 12:50 2 mins 1509
Gurgaon (GGN) 13:06 13:08 2 mins 1526
Rewari (RE) 15:08 15:10 2 mins 1577
Alwar (AWR) 16:16 16:19 3 mins 1651
Jaipur (JP) 19:00 19:10 10 mins 1802
Ajmer Jn (AII) 21:15 21:25 10 mins 1936
Nasirabad (NSD) 22:00 22:02 2 mins 1960
Bijainagar (BJNR) 22:35 22:37 2 mins 2002
Bhilwara (BHL) 23:40 23:45 5 mins 2068
Chanderiya (CNA) 01:00 01:05 5 mins 2115
Kapasan (KIN) 02:00 02:01 1 min 2152
Mavli Jn (MVJ) 02:56 02:58 2 mins 2188
Ranapratapnagar (RPZ) 03:30 03:32 2 mins 2227
Udaipur City (UDZ) 04:00 Ends Ends 2231
22985 Rajasthan Humsafar Express Humsafar 11:25 00:45 Daily Udaipur City Delhi Sarai Rohilla 10h 40m 668 km

22985 - Udaipur Delhi Humsafar

Station Name (Code) Arrival Departure Stop Time Distance Travelled
Udaipur City (UDZ) -- 00:45 -- 0
Mavli Jn (MVJ) 01:19 01:21 2 mins 43
Chanderiya (CNA) 02:40 02:42 2 mins 117
Bhilwara (BHL) 03:20 03:25 5 mins 163
Ajmer Jn (AII) 05:30 05:40 10 mins 295
Phulera Jn (FL) 06:45 06:47 2 mins 375
Ringas Jn (RGS) 07:37 07:40 3 mins 442
Narnaul (NNL) 08:50 08:52 2 mins 538
Rewari (RE) 09:58 10:00 2 mins 590
Delhi Sarai Rohilla (DEE) 11:25 -- -- 668
22986 Rajasthan Humsafar Express Humsafar 04:00 16:15 Daily Delhi Sarai Rohilla Udaipur City 11h 45m 668 km

22986 - Delhi Udaipur Hamsafar Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled
Delhi Sarai Rohilla (DEE) -- 16:15 -- 0
Rewari (RE) 17:30 17:32 2 mins 78
Narnaul (NNL) 18:28 18:30 2 mins 130
Ringas Jn (RGS) 19:40 19:43 3 mins 226
Phulera Jn (FL) 20:33 20:35 2 mins 293
Ajmer Jn (AII) 21:40 21:50 10 mins 373
Bhilwara (BHL) 23:20 23:25 5 mins 505
Chanderiya (CNA) 00:05 00:07 2 mins 551
Mavli Jn (MVJ) 01:25 01:27 2 mins 625
Udaipur City (UDZ) 04:00 -- -- 668
20971 Udaipur City Shalimar SF Express Superfast 09:50 01:05 Tue, Fri Udaipur City Kolkata Shalimar 32h 45m 1876 km

20971 - Udaipur City Shalimar SF Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Udaipur City (UDZ) Starts 01:05 Starts 0
Ranapratapnagar (RPZ) 01:12 01:14 2 mins 5
Mavli Jn (MVJ) 01:46 01:48 2 mins 43
Chanderiya (CNA) 03:10 03:15 5 mins 117
Bundi (BUDI) 04:48 04:50 2 mins 243
Kota Jn (KOTA) 05:30 05:50 20 mins 281
Baran (BAZ) 06:43 06:45 2 mins 347
Guna (GUNA) 09:15 09:25 10 mins 465
Ashok Nagar (ASKN) 09:56 09:58 2 mins 509
Bina Malkheri (MAKR) 11:53 11:55 2 mins 585
Saugor (SGO) 12:50 12:55 5 mins 656
Damoh (DMO) 13:58 14:00 2 mins 733
Katni Murwara (KMZ) 15:45 15:55 10 mins 842
Shahdol (SDL) 18:15 18:20 5 mins 968
Anuppur Jn (APR) 18:56 19:01 5 mins 1009
Pendra Road (PND) 19:38 19:40 2 mins 1059
Bilaspur Jn (BSP) 21:35 21:50 15 mins 1160
Champa (CPH) 22:35 22:40 5 mins 1213
Raigarh (RIG) 23:43 23:48 5 mins 1292
Jharsuguda Jn (JSG) 01:05 01:10 5 mins 1364
Rourkela (ROU) 02:25 02:33 8 mins 1465
Chakradharpur (CKP) 04:00 04:05 5 mins 1566
Tatanagar Jn (TATA) 04:55 05:03 8 mins 1629
Kharagpur Jn (KGP) 07:20 07:25 5 mins 1763
Santragachi Jn (SRC) 09:01 09:03 2 mins 1871
Kolkata Shalimar (SHM) 09:35 Ends Ends 1876
20972 Shalimar Udaipur City SF Express Superfast 05:35 20:00 Thu, Sun Kolkata Shalimar Udaipur City 33h 35m 1878 km

20972 - Shalimar Udaipur City SF Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Kolkata Shalimar (SHM) Starts 20:00 Starts 0
Santragachi Jn (SRC) 20:15 20:17 2 mins 6
Kharagpur Jn (KGP) 21:40 21:45 5 mins 113
Tatanagar Jn (TATA) 23:45 23:50 5 mins 248
Chakradharpur (CKP) 00:35 00:42 7 mins 310
Rourkela (ROU) 02:03 02:08 5 mins 411
Jharsuguda Jn (JSG) 03:53 03:55 2 mins 512
Raigarh (RIG) 04:52 04:54 2 mins 584
Champa (CPH) 06:00 06:05 5 mins 663
Bilaspur Jn (BSP) 07:05 07:20 15 mins 717
Pendra Road (PND) 09:15 09:17 2 mins 818
Anuppur Jn (APR) 10:00 10:02 2 mins 868
Shahdol (SDL) 10:38 10:40 2 mins 909
Katni Murwara (KMZ) 13:00 13:10 10 mins 1035
Damoh (DMO) 14:28 14:30 2 mins 1144
Saugor (SGO) 15:28 15:33 5 mins 1221
Bina Malkheri (MAKR) 16:28 16:30 2 mins 1292
Ashok Nagar (ASKN) 18:05 18:07 2 mins 1368
Guna (GUNA) 18:55 19:05 10 mins 1412
Baran (BAZ) 21:03 21:05 2 mins 1530
Kota Jn (KOTA) 22:10 22:30 20 mins 1596
Bundi (BUDI) 23:08 23:10 2 mins 1634
Chanderiya (CNA) 00:45 00:50 5 mins 1760
Mavli Jn (MVJ) 02:10 02:12 2 mins 1834
Ranapratapnagar (RPZ) 02:44 02:46 2 mins 1872
Udaipur City (UDZ) 03:00 Ends Ends 1876
19327 Ratlam Udaipur City Express Express 23:35 17:00 Daily Ratlam Jn Udaipur City 6h 35m 303 km

19327 - Ratlam Udaipur City Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Ratlam Jn (RTM) Starts 17:00 Starts 0
Jaora (JAO) 17:28 17:30 2 mins 33
Dhodhar (DOD) 17:47 17:48 1 min 50
Dalauda (DLD) 18:03 18:04 1 min 69
Mandasor (MDS) 18:16 18:18 2 mins 84
Piplia (PIP) 18:35 18:36 1 min 100
Malhargarh (MLG) 19:01 19:02 1 min 108
Nimach (NMH) 19:23 19:25 2 mins 133
Jawad Road (JWO) 19:46 19:48 2 mins 149
Nimbahera (NBH) 19:59 20:01 2 mins 160
Chittaurgarh (COR) 20:55 21:05 10 mins 189
Kapasan (KIN) 21:26 21:27 1 min 224
Fatehnagar (FAN) 21:46 21:47 1 min 247
Mavli Jn (MVJ) 22:08 22:10 2 mins 260
Ranapratapnagar (RPZ) 22:50 22:52 2 mins 299
Udaipur City (UDZ) 23:35 Ends Ends 303
19328 Udaipur City Ratlam Express Express 08:00 01:35 Daily Udaipur City Ratlam Jn 6h 25m 303 km

19328 - Udaipur City Ratlam Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Udaipur City (UDZ) Starts 01:35 Starts 0
Ranapratapnagar (RPZ) 01:43 01:45 2 mins 4
Mavli Jn (MVJ) 02:18 02:20 2 mins 42
Fatehnagar (FAN) 02:32 02:33 1 min 56
Kapasan (KIN) 02:50 02:51 1 min 79
Chittaurgarh (COR) 03:40 03:50 10 mins 114
Nimbahera (NBH) 04:15 04:17 2 mins 143
Jawad Road (JWO) 04:28 04:30 2 mins 153
Nimach (NMH) 04:46 04:48 2 mins 170
Malhargarh (MLG) 05:24 05:25 1 min 195
Piplia (PIP) 05:33 05:34 1 min 203
Mandasor (MDS) 05:47 05:49 2 mins 219
Dalauda (DLD) 06:04 06:05 1 min 233
Dhodhar (DOD) 06:21 06:22 1 min 253
Jaora (JAO) 06:52 06:54 2 mins 270
Ratlam Jn (RTM) 08:00 Ends Ends 303
19315 Virbhumi Express Express 07:00 14:25 Tue, Fri Indore Jn BG Asarva Jn 16h 35m 774 km

19315 - Indore Asarva Virbhumi Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Indore Jn Bg (INDB) Starts 17:55 Starts 0
Dewas (DWX) 18:21 18:23 2 mins 39
Ujjain Jn (UJN) 19:15 19:20 5 mins 80
Nagda Jn (NAD) 20:18 20:23 5 mins 135
Khachrod (KUH) 20:34 20:36 2 mins 148
Ratlam Jn (RTM) 21:30 21:45 15 mins 176
Jaora (JAO) 22:13 22:15 2 mins 209
Mandasor (MDS) 23:16 23:18 2 mins 260
Piplia (PIP) 23:35 23:36 1 min 276
Nimach (NMH) 00:14 00:19 5 mins 309
Jawad Road (JWO) 00:41 00:42 1 min 325
Nimbahera (NBH) 00:53 00:54 1 min 336
Chittaurgarh (COR) 01:40 01:50 10 mins 365
Kapasan (KIN) 02:37 02:38 1 min 400
Fatehnagar (FAN) 02:56 02:57 1 min 423
Mavli Jn (MVJ) 03:13 03:15 2 mins 436
Ranapratapnagar (RPZ) 03:50 03:52 2 mins 475
Udaipur City (UDZ) 04:10 04:50 40 mins 479
Umra (UMRA) 05:02 05:04 2 mins 489
Zawar (ZW) 05:30 05:32 2 mins 522
Jai Samand Road (JYM) 05:52 05:54 2 mins 542
Semari (SES) 06:13 06:15 2 mins 563
Rikhabdev Road (RDD) 06:30 06:32 2 mins 577
Dungarpur (DNRP) 06:55 07:00 5 mins 596
Bechhiwara (BHWA) 07:18 07:20 2 mins 618
Shamlaji Road (SJS) 07:45 07:47 2 mins 648
Himmatnagar (HMT) 08:57 08:59 2 mins 689
Prantij (PRJ) 09:18 09:20 2 mins 711
Talod (TOD) 09:32 09:33 1 min 723
Nandol Dehegam (NHM) 09:59 10:00 1 min 748
Naroda (NRD) 10:17 10:18 1 min 768
Sardargram (SDGM) 10:20 10:22 2 mins 770
Asarva Jn (ASV) 10:50 Ends Ends 774
19316 Virbhumi Express Express 07:00 14:25 Thu, Sun Asarva Jn Indore Jn BG 16h 35m 774 km

19316 - Asarva Indore Virbhumi Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Asarva Jn (ASV) Starts 14:25 Starts 0
Naroda (NRD) 14:35 14:37 2 mins 7
Nandol Dehegam (NHM) 14:48 14:50 2 mins 27
Talod (TOD) 15:08 15:10 2 mins 52
Prantij (PRJ) 15:22 15:24 2 mins 64
Himmatnagar (HMT) 15:43 15:45 2 mins 86
Shamlaji Road (SJS) 16:35 16:37 2 mins 127
Bechhiwara (BHWA) 17:02 17:04 2 mins 157
Dungarpur (DNRP) 17:22 17:27 5 mins 179
Rikhabdev Road (RDD) 17:50 17:52 2 mins 198
Semari (SES) 18:06 18:08 2 mins 212
Jai Samand Road (JYM) 18:27 18:29 2 mins 233
Zawar (ZW) 18:49 18:51 2 mins 253
Umra (UMRA) 19:17 19:19 2 mins 286
Udaipur City (UDZ) 19:50 20:10 20 mins 296
Ranapratapnagar (RPZ) 20:18 20:20 2 mins 300
Mavli Jn (MVJ) 20:53 20:55 2 mins 338
Fatehnagar (FAN) 21:11 21:12 1 min 351
Kapasan (KIN) 21:30 21:31 1 min 374
Chittaurgarh (COR) 22:20 22:30 10 mins 409
Nimbahera (NBH) 22:55 22:57 2 mins 438
Jawad Road (JWO) 23:08 23:10 2 mins 448
Nimach (NMH) 23:26 23:31 5 mins 464
Piplia (PIP) 00:09 00:10 1 min 497
Mandasor (MDS) 00:27 00:29 2 mins 513
Jaora (JAO) 01:30 01:32 2 mins 564
Ratlam Jn (RTM) 02:00 02:15 15 mins 597
Khachrod (KUH) 02:38 02:40 2 mins 625
Nagda Jn (NAD) 02:52 02:57 5 mins 638
Ujjain Jn (UJN) 04:00 04:05 5 mins 693
Dewas (DWX) 04:48 04:50 2 mins 734
Indore Jn Bg (INDB) 05:35 Ends Ends 774
12991 Intercity Express Express 13:40 06:00 Daily Udaipur City Jaipur 7h 40m 435 km

12991 - Udaipur City - Jaipur Intercity Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Udaipur City (UDZ) Starts 06:00 Starts 0
Ranapratapnagar (RPZ) 06:07 06:09 2 mins 5
Mavli Jn (MVJ) 06:41 06:43 2 mins 43
Fatehnagar (FAN) 06:56 06:57 1 min 56
Kapasan (KIN) 07:15 07:16 1 min 79
Chittaurgarh (COR) 07:55 08:10 15 mins 115
Bhilwara (BHL) 08:55 09:00 5 mins 169
Mandal (MDL) 09:11 09:13 2 mins 180
Gulabpura (GBP) 09:55 09:56 1 min 232
Bijainagar (BJNR) 10:02 10:04 2 mins 235
Nasirabad (NSD) 10:30 10:32 2 mins 277
Ajmer Jn (AII) 11:10 11:15 5 mins 301
Kishangarh (KSG) 11:44 11:46 2 mins 326
Phulera Jn (FL) 12:28 12:30 2 mins 380
Asalpur Jobner (JOB) 12:47 12:49 2 mins 398
Jaipur (JP) 13:40 Ends Ends 435
12992 Intercity Express Express 21:45 14:10 Daily Jaipur Udaipur City 7h 35m 435 km

12992 - Jaipur - Udaipur City Intercity Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Jaipur (JP) Starts 14:10 Starts 0
Asalpur Jobner (JOB) 14:37 14:39 2 mins 37
Phulera Jn (FL) 14:57 14:59 2 mins 55
Kishangarh (KSG) 15:35 15:37 2 mins 110
Ajmer Jn (AII) 16:05 16:10 5 mins 135
Nasirabad (NSD) 16:35 16:37 2 mins 158
Bijainagar (BJNR) 17:04 17:06 2 mins 200
Gulabpura (GBP) 17:12 17:13 1 min 203
Mandal (MDL) 17:48 17:50 2 mins 256
Bhilwara (BHL) 18:05 18:10 5 mins 267
Chittaurgarh (COR) 19:02 19:17 15 mins 321
Kapasan (KIN) 19:49 19:50 1 min 356
Fatehnagar (FAN) 20:09 20:10 1 min 379
Mavli Jn (MVJ) 20:23 20:25 2 mins 393
Ranapratapnagar (RPZ) 21:10 21:12 2 mins 431
Udaipur City (UDZ) 21:45 Ends Ends 435
20979 Vande Bharat Express Express 14:10 07:50 Daily Udaipur City Jaipur 6h 20m 435 km

20979 - Udaipur City - Jaipur Vande Bharat Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Udaipur City (UDZ) Starts 07:50 Starts 0
Ranapratapnagar (RPZ) 07:57 07:59 2 mins 5
Mavli Jn (MVJ) 08:29 08:31 2 mins 43
Chittaurgarh (COR) 09:25 09:35 10 mins 115
Bhilwara (BHL) 10:20 10:22 2 mins 169
Bijainagar (BJNR) 11:05 11:07 2 mins 235
Ajmer Jn (AII) 12:05 12:10 5 mins 301
Kishangarh (KSG) 12:34 12:36 2 mins 326
Jaipur (JP) 14:10 Ends Ends 435
20980 Vande Bharat Express Express 22:08 15:45 Daily Jaipur Udaipur City 6h 23m 435 km

20980 - Jaipur - Udaipur City Vande Bharat Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Jaipur (JP) Starts 15:45 Starts 0
Kishangarh (KSG) 16:44 16:46 2 mins 110
Ajmer Jn (AII) 17:20 17:25 5 mins 135
Bijainagar (BJNR) 18:12 18:14 2 mins 200
Bhilwara (BHL) 18:56 18:58 2 mins 267
Chittaurgarh (COR) 19:45 19:55 10 mins 321
Mavli Jn (MVJ) 20:52 20:54 2 mins 393
Ranapratapnagar (RPZ) 21:48 21:50 2 mins 431
Udaipur City (UDZ) 22:08 Ends Ends 435
19605 Madar Jn (Ajmer) Udaipur City Express Express 16:35 07:25 Daily Madar Jn Udaipur City 9h 10m 307 km

19605 - Madar Jn (Ajmer) to Udaipur City Express

Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM)
Madar Jn (MDJN) Starts 07:25 Starts 0
Ajmer Jn (AII) 07:40 07:50 10 mins 7
Adarshnagar (AHO) 08:00 08:01 1 min 12
Hatundi (HTD) 08:08 08:09 1 min 17
Rajosi (ROS) 08:16 08:17 1 min 24
Nasirabad (NSD) 08:26 08:28 2 mins 30
Jharwasaa (JWS) 08:38 08:39 1 min 41
Bandanwara (BDW) 08:48 08:49 1 min 49
Singwal (SGW) 08:57 08:58 1 min 59
Mokhampura (MAKH) 09:13 09:14 1 min 65
Bijainagar (BJNR) 09:34 09:36 2 mins 71
Gulabpura (GBP) 09:42 09:43 1 min 74
Rupaheli (RPI) 09:49 09:50 1 min 84
